Upcoming Premier League matches and odds at Casinofans 2026
This Weeks Top Match
Explore the best odds by UK bookmakers for Brighton and Hove Albion and Nottingham Forest kickoff at: Sun,1 March 2026
VS
This Weeks Top Match
Explore the best odds by UK bookmakers for Manchester United and Crystal Palace kickoff at: Sun,1 March 2026
VS
This Weeks Top Match
Explore the best odds by UK bookmakers for Wolverhampton Wanderers and Aston Villa kickoff at: Fri,27 February 2026
VS
Featured Upcoming Matches
Check out the latest odds for the upcoming Premier League games. Just click on a match to find more odds and bookmaker options.

Wolverhampton Wanderers
Fri 27 20:00
Aston Villa

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
5/2 | 11/5 | 7/9 |
|
|
3/1 | 14/5 | 5/6 |
|
|
3/1 | 13/5 | 9/10 |
|
|
14/5 | 13/5 | 10/11 |
|
|
14/5 | 13/5 | 10/11 |
|
|
29/10 | 5/2 | 10/11 |
|
|
14/5 | 11/4 | 4/5 |

Bournemouth
Sat 28 12:30
Sunderland

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
7/10 | 9/4 | 11/4 |
|
|
19/25 | 14/5 | 5/6 |
|
|
4/5 | 13/5 | 7/2 |
|
|
4/5 | 14/5 | 31/10 |
|
|
4/5 | 14/5 | 31/10 |
|
|
3/4 | 13/5 | 10/3 |
|
|
8/11 | 14/5 | 16/5 |

Burnley
Sat 28 15:00
Brentford

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
13/5 | 9/4 | 8/11 |
|
|
16/5 | 8/3 | 11/14 |
|
|
16/5 | 13/5 | 5/6 |
|
|
3/1 | 11/4 | 4/5 |
|
|
3/1 | 11/4 | 4/5 |
|
|
16/5 | 13/5 | 4/5 |
|
|
16/5 | 13/5 | 10/13 |

Liverpool
Sat 28 15:00
West Ham United

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
1/3 | 15/4 | 26/5 |
|
|
1/3 | 13/3 | 13/2 |
|
|
1/3 | 9/2 | 7/1 |
|
|
4/11 | 17/4 | 6/1 |
|
|
4/11 | 17/4 | 6/1 |
|
|
1/3 | 17/4 | 13/2 |
|
|
1/3 | 16/3 | 6/1 |

Newcastle United
Sat 28 15:00
Everton

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
13/5 | 5/2 | 4/5 |
|
|
11/4 | 13/5 | 10/3 |
|
|
4/5 | 11/4 | 10/3 |
|
|
3/4 | 14/5 | 10/3 |
|
|
3/4 | 14/5 | 10/3 |
|
|
3/4 | 13/5 | 10/3 |
|
|
10/13 | 5/2 | 10/3 |

Leeds United
Sat 28 17:30
Manchester City

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
16/5 | 11/4 | 4/7 |
|
|
15/4 | 13/4 | 3/5 |
|
|
4/1 | 16/5 | 3/5 |
|
|
15/4 | 10/3 | 8/13 |
|
|
15/4 | 10/3 | 8/13 |
|
|
4/1 | 3/1 | 6/10 |
|
|
15/4 | 16/5 | 4/7 |

Brighton and Hove Albion
Sun 01 14:00
Nottingham Forest

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
11/10 | 21/10 | 2/1 |
|
|
21/20 | 8/3 | 9/4 |
|
|
21/20 | 5/2 | 12/5 |
|
|
11/10 | 5/2 | 23/10 |
|
|
11/10 | 5/2 | 23/10 |
|
|
21/20 | 12/5 | 12/5 |
|
|
11/10 | 11/4 | 11/5 |

Fulham
Sun 01 14:00
Tottenham Hotspur

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
21/20 | 53/25 | 15/8 |
|
|
7/6 | 5/2 | 21/10 |
|
|
6/5 | 12/5 | 11/5 |
|
|
23/20 | 5/2 | 21/10 |
|
|
23/20 | 5/2 | 21/10 |
|
|
6/5 | 12/5 | 21/10 |
|
|
6/5 | 12/5 | 21/10 |

Manchester United
Sun 01 14:00
Crystal Palace

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
1/2 | 11/4 | 7/2 |
|
|
6/11 | 13/4 | 13/3 |
|
|
4/7 | 16/5 | 9/2 |
|
|
8/15 | 10/3 | 9/2 |
|
|
8/15 | 10/3 | 9/2 |
|
|
4/7 | 3/1 | 17/4 |
|
|
8/15 | 16/5 | 16/3 |

Arsenal
Sun 01 16:30
Chelsea

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
4/7 | 5/2 | 13/4 |
|
|
11/17 | 14/5 | 4/1 |
|
|
8/13 | 3/1 | 4/1 |
|
|
13/20 | 3/1 | 15/4 |
|
|
13/20 | 3/1 | 15/4 |
|
|
4/6 | 29/10 | 19/5 |
|
|
8/13 | 3/1 | 7/2 |
Comments
Leave your thoughts and opinions below