Upcoming Premier League matches and odds at Casinofans 2026
This Weeks Top Match
Explore the best odds by UK bookmakers for Arsenal and Sunderland kickoff at: Sat,7 February 2026
VS
This Weeks Top Match
Explore the best odds by UK bookmakers for Liverpool and Manchester City kickoff at: Sun,8 February 2026
VS
This Weeks Top Match
Explore the best odds by UK bookmakers for Newcastle United and Brentford kickoff at: Sat,7 February 2026
VS
Featured Upcoming Matches
Check out the latest odds for the upcoming Premier League games. Just click on a match to find more odds and bookmaker options.

Leeds United
Fri 06 20:00
Nottingham Forest

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
11/10 | 19/10 | 19/10 |
|
|
6/5 | 21/10 | 10/3 |
|
|
6/5 | 11/5 | 11/5 |
|
|
5/4 | 9/4 | 11/5 |
|
|
5/4 | 9/4 | 11/5 |
|
|
6/5 | 11/5 | 9/4 |
|
|
6/5 | 21/10 | 10/3 |

Manchester United
Sat 07 12:30
Tottenham Hotspur

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
4/7 | 11/4 | 3/1 |
|
|
8/13 | 16/5 | 10/3 |
|
|
8/13 | 3/1 | 18/5 |
|
|
8/13 | 7/2 | 7/2 |
|
|
8/13 | 7/2 | 7/2 |
|
|
4/6 | 3/1 | 18/5 |
|
|
8/13 | 16/5 | 10/3 |

Bournemouth
Sat 07 15:00
Aston Villa

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
3/2 | 11/5 | 5/4 |
|
|
8/5 | 13/5 | 7/5 |
|
|
7/4 | 12/5 | 7/5 |
|
|
17/10 | 13/5 | 7/5 |
|
|
17/10 | 13/5 | 7/5 |
|
|
7/4 | 12/5 | 7/5 |
|
|
8/5 | 13/5 | 7/5 |

Arsenal
Sat 07 15:00
Sunderland

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
1/5 | 4/1 | 10/1 |
|
|
2/9 | 9/2 | 11/1 |
|
|
2/9 | 9/2 | 12/1 |
|
|
1/5 | 11/2 | 12/1 |
|
|
1/5 | 11/2 | 12/1 |
|
|
2/9 | 19/4 | 12/1 |
|
|
2/9 | 9/2 | 11/1 |

Burnley
Sat 07 15:00
West Ham United

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
39/20 | 2/1 | 21/20 |
|
|
10/3 | 10/3 | 11/10 |
|
|
9/4 | 9/4 | 23/20 |
|
|
9/4 | 12/5 | 23/20 |
|
|
9/4 | 12/5 | 23/20 |
|
|
9/4 | 23/10 | 23/20 |
|
|
10/3 | 10/3 | 11/10 |

Fulham
Sat 07 15:00
Everton

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
23/25 | 15/8 | 9/4 |
|
|
13/12 | 21/10 | 13/5 |
|
|
21/20 | 11/5 | 13/5 |
|
|
11/10 | 11/5 | 13/5 |
|
|
11/10 | 11/5 | 13/5 |
|
|
21/20 | 11/5 | 13/5 |
|
|
13/12 | 21/10 | 13/5 |

Wolverhampton Wanderers
Sat 07 15:00
Chelsea

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
29/10 | 5/2 | 8/13 |
|
|
13/4 | 3/1 | 2/3 |
|
|
18/5 | 11/4 | 4/6 |
|
|
7/2 | 31/10 | 4/6 |
|
|
7/2 | 31/10 | 4/6 |
|
|
18/5 | 14/5 | 7/10 |
|
|
13/4 | 3/1 | 2/3 |

Newcastle United
Sat 07 17:30
Brentford

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
4/5 | 23/10 | 23/10 |
|
|
7/8 | 5/2 | 14/5 |
|
|
9/10 | 13/5 | 11/4 |
|
|
19/20 | 13/5 | 13/5 |
|
|
19/20 | 13/5 | 13/5 |
|
|
17/20 | 13/5 | 14/5 |
|
|
7/8 | 5/2 | 14/5 |

Brighton and Hove Albion
Sun 08 14:00
Crystal Palace

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
6/7 | 11/5 | 9/4 |
|
|
13/14 | 5/2 | 13/5 |
|
|
10/11 | 5/2 | 11/4 |
|
|
1/1 | 5/2 | 5/2 |
|
|
1/1 | 5/2 | 5/2 |
|
|
10/11 | 5/2 | 11/4 |
|
|
13/14 | 5/2 | 13/5 |

Liverpool
Sun 08 16:30
Manchester City

Best Bettings Odds Right Now
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
|
|
5/4 | 9/4 | 29/20 |
|
|
21/17 | 11/4 | 3/2 |
|
|
7/5 | 5/2 | 8/5 |
|
|
7/5 | 13/5 | 17/10 |
|
|
7/5 | 13/5 | 17/10 |
|
|
29/20 | 5/2 | 13/8 |
|
|
21/17 | 11/4 | 3/2 |
Comments
Leave your thoughts and opinions below